door Jan van Egmond | feb 7, 2025 | Publications
In their recent article, Piquilloud et al.1 explain the value of knowing pleural pressure (Ppl) for the individual calculation of compliance/elastance of thorax wall and lungs. In the interpretation of Ppl values some important issues must be included: Ppl in the... door Jan van Egmond | feb 7, 2025 | Publications
In their clear overview on ventilator-induced lung injury (VILI) in Intensive Care Medicine, Gattinoni and colleagues1 call to mind that mechanical ventilation (MV) should provide sufficient gas exchange without generating additional injury. However, current MV does... door Jan van Egmond | feb 7, 2025 | Publications
With interest we read the article “Phenotypes of esophageal pressure response to the change of positive end-expiratory pressure in patients with moderate acute respiratory distress syndrome” by Cheng et al.1. The peripheral airway closure might be the underlying... door Jan van Egmond | feb 7, 2025 | Introductory articles, Publications
Dear Editor, With great interest we have read the recent paper in the journal ‘Critical Care,’ titled: ‘The future of intensive care: delirium should no longer be an issue,’ by Kotfis et al. 1. Kotfis et al. state that the major factor to prevent delirium... door Jan van Egmond | dec 15, 2022 | Publications
Author Jan van Egmond “When the transpulmonary pressure (alveolar pressure minus pleural pressure) decreases, airways tend to close. This was first observed by Laennec1 and demonstrated by Dollfuss2 and Hedenstierna3 in ventilated patients. The proportion of the... door Jan van Egmond | nov 14, 2022 | Publications
Author Jan van Egmond “With interest we read the article: Observational study of changes in utilization and outcomes in mechanical ventilation in COVID-19.” — Jan van Egmond, Clinical physicist & Member of the Exovent Development team Download...